RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
315683 | 181210224 | Accepted | 1092 | 3 | C | 310 B | 2019-02-14 08:56:21 | admin | |
315682 | 181210224 | Wrong Answer50% | 1092 | 3 | C | 324 B | 2019-02-14 08:52:55 | admin | |
315676 | 181210216 | Accepted | 1092 | 3 | C | 240 B | 2019-02-12 17:10:35 | admin | |
315675 | 181210216 | Output Limit Exceed | 1092 | 16 | C | 230 B | 2019-02-12 17:09:59 | admin | |
315674 | 181210216 | Output Limit Exceed | 1092 | 11 | C | 230 B | 2019-02-12 17:07:10 | admin | |
315131 | 181210231 | Accepted | 1712 | 4 | C++ | 331 B | 2019-01-23 20:28:53 | admin | |
315130 | 181210231 | Accepted | 1092 | 3 | C | 238 B | 2019-01-23 20:24:50 | admin | |
315129 | 181210231 | Compile Error | 0 | 0 | C++ | 289 B | 2019-01-23 20:22:58 | admin | |
315128 | 181210231 | Compile Error | 0 | 0 | C++ | 325 B | 2019-01-23 20:20:58 | admin | |
315127 | 181210231 | Compile Error | 0 | 0 | C++ | 325 B | 2019-01-23 20:20:17 | admin | |
315112 | 181530126 | *Accepted235832 | 1092 | 3 | C | 260 B | 2019-01-23 16:31:17 | admin | |
315111 | 181530126 | Wrong Answer50% | 1092 | 3 | C | 258 B | 2019-01-23 16:26:41 | admin | |
315108 | 181530126 | Wrong Answer50% | 1092 | 3 | C | 256 B | 2019-01-23 16:24:45 | admin | |
313472 | 181530114 | *Accepted254692 | 1092 | 3 | C | 264 B | 2019-01-02 21:33:35 | admin | |
311853 | 181530102 | *Accepted271439 | 1092 | 3 | C | 308 B | 2019-01-01 21:19:20 | admin | |
310686 | 181365122 | Accepted | 1092 | 4 | C | 211 B | 2018-12-30 15:47:20 | admin | |
310040 | 181530433 | Accepted | 1092 | 3 | C | 234 B | 2018-12-29 13:15:45 | admin | |
308472 | 181210130 | *Accepted298897 | 1092 | 3 | C | 258 B | 2018-12-28 13:55:42 | admin | |
307661 | 181210120 | *Accepted249270 | 1092 | 3 | C | 251 B | 2018-12-27 20:35:20 | admin | |
305981 | 181210156 | Accepted | 1092 | 3 | C | 290 B | 2018-12-26 08:51:50 | admin |
Anything about this OnlineJudge, Please Contact Administrator.
Click add QQ
OJ system based on HUSTOJ Project , UI based on Twitter Bootstrap
Copyright 2016 ACM算法攻关部