RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
315088 | 181210231 | Accepted | 1752 | 3 | C++ | 1303 B | 2019-01-22 20:49:11 | admin | |
315087 | 181210231 | Presentation Error | 1752 | 3 | C++ | 1282 B | 2019-01-22 20:48:23 | admin | |
315086 | 181210231 | Presentation Error | 1752 | 3 | C++ | 1283 B | 2019-01-22 20:46:49 | admin | |
314989 | 181210231 | Accepted | 1712 | 4 | C++ | 1116 B | 2019-01-19 15:32:07 | admin | |
314796 | 181210231 | Accepted | 1712 | 4 | C++ | 1303 B | 2019-01-15 16:21:36 | admin | |
314795 | 181530407 | Wrong Answer | 1712 | 3 | C++ | 1096 B | 2019-01-15 16:11:55 | admin | |
314794 | 181530407 | Wrong Answer | 1712 | 4 | C++ | 1099 B | 2019-01-15 16:08:34 | admin | |
314792 | 181530407 | Wrong Answer | 1712 | 3 | C++ | 1134 B | 2019-01-15 16:01:27 | admin | |
314789 | 181210231 | Wrong Answer | 1712 | 4 | C++ | 1281 B | 2019-01-15 15:51:52 | admin | |
314319 | 181210108 | Accepted | 1096 | 3 | C | 1129 B | 2019-01-05 17:51:40 | admin | |
313373 | 171530138 | Accepted | 1716 | 3 | C++ | 1377 B | 2019-01-02 21:00:27 | admin | |
313369 | 171530138 | Presentation Error | 1716 | 3 | C++ | 1356 B | 2019-01-02 21:00:05 | admin | |
313363 | 171530138 | Wrong Answer | 1716 | 3 | C++ | 1304 B | 2019-01-02 20:59:28 | admin | |
313359 | 171530138 | Wrong Answer | 1716 | 3 | C++ | 1327 B | 2019-01-02 20:58:47 | admin | |
290975 | 181210131 | Accepted | 1092 | 3 | C | 1307 B | 2018-12-11 10:36:34 | admin | |
279582 | 181210127 | Accepted | 1092 | 4 | C | 2138 B | 2018-12-03 20:44:33 | admin | |
279489 | 181210107 | *Accepted279097 | 1092 | 3 | C | 1761 B | 2018-12-03 20:34:53 | admin | |
279409 | 181210250 | Wrong Answer | 1092 | 3 | C | 211 B | 2018-12-03 20:28:12 | admin | |
279308 | 181210234 | *Accepted275290 | 1092 | 3 | C | 1754 B | 2018-12-03 20:22:01 | admin | |
279097 | 181210122 | Accepted | 1092 | 3 | C | 1721 B | 2018-12-03 20:06:49 | admin |
Anything about this OnlineJudge, Please Contact Administrator.
Click add QQ
OJ system based on HUSTOJ Project , UI based on Twitter Bootstrap
Copyright 2016 ACM算法攻关部