RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
313887 | 181210212 | *Accepted284131 | 4868 | 3 | C | 453 B | 2019-01-03 18:50:56 | admin | |
311616 | 181210113 | *Accepted280562 | 1092 | 3 | C | 442 B | 2019-01-01 19:29:29 | admin | |
296425 | 181530311 | *Accepted290356 | 1092 | 3 | C | 483 B | 2018-12-15 15:32:10 | admin | |
296420 | 181530352 | Accepted | 1092 | 3 | C | 326 B | 2018-12-15 15:24:38 | admin | |
296388 | 181530321 | *Accepted290356 | 1092 | 3 | C | 474 B | 2018-12-15 14:37:11 | admin | |
296338 | 181530118 | *Accepted236967 | 1092 | 4 | C | 501 B | 2018-12-15 11:47:31 | admin | |
295907 | 181530314 | *Accepted295904 | 1092 | 3 | C | 566 B | 2018-12-14 17:53:47 | admin | |
295904 | 181530349 | Accepted | 1092 | 3 | C | 566 B | 2018-12-14 17:49:43 | admin | |
295903 | 181530349 | Compile Error | 0 | 0 | C | 565 B | 2018-12-14 17:49:08 | admin | |
295899 | 181530349 | Wrong Answer | 1092 | 3 | C | 565 B | 2018-12-14 17:44:57 | admin | |
295898 | 181530349 | Compile Error | 0 | 0 | C | 564 B | 2018-12-14 17:44:26 | admin | |
293276 | 181530305 | Wrong Answer | 1092 | 3 | C | 703 B | 2018-12-11 20:48:04 | admin | |
292922 | 181530325 | *Accepted290521 | 1092 | 3 | C | 382 B | 2018-12-11 20:08:40 | admin | |
292913 | 181530337 | *Accepted280983 | 1092 | 3 | C | 403 B | 2018-12-11 20:07:56 | admin | |
292883 | 181530323 | *Accepted281078 | 1092 | 3 | C | 411 B | 2018-12-11 20:05:47 | admin | |
292782 | 181530337 | Presentation Error | 1092 | 4 | C | 406 B | 2018-12-11 19:57:06 | admin | |
292781 | 181530323 | Wrong Answer | 1092 | 3 | C | 412 B | 2018-12-11 19:57:05 | admin | |
292767 | 181530323 | Wrong Answer | 1092 | 4 | C | 412 B | 2018-12-11 19:56:10 | admin | |
292760 | 181530323 | Wrong Answer | 1092 | 4 | C | 412 B | 2018-12-11 19:55:53 | admin | |
292681 | 181530323 | Wrong Answer | 1092 | 3 | C | 410 B | 2018-12-11 19:50:27 | admin |
Anything about this OnlineJudge, Please Contact Administrator.
Click add QQ
OJ system based on HUSTOJ Project , UI based on Twitter Bootstrap
Copyright 2016 ACM算法攻关部