RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
314735 | 181530348 | *Accepted267462 | 1092 | 3 | C | 200 B | 2019-01-14 19:09:49 | admin | |
313632 | 181530215 | Accepted | 1092 | 3 | C | 300 B | 2019-01-02 22:54:44 | admin | |
310708 | 181530350 | *Accepted269285 | 1092 | 3 | C | 203 B | 2018-12-30 18:10:46 | admin | |
310691 | 181210212 | *Accepted267462 | 1092 | 3 | C | 226 B | 2018-12-30 16:10:28 | admin | |
309782 | 181530124 | *Accepted274086 | 1092 | 3 | C | 276 B | 2018-12-29 10:52:15 | admin | |
309771 | 181530160 | Accepted | 1092 | 3 | C | 244 B | 2018-12-29 10:49:16 | admin | |
309468 | 181530230 | *Accepted309379 | 1092 | 3 | C | 159 B | 2018-12-29 08:55:03 | admin | |
309379 | 181530216 | Accepted | 1092 | 3 | C | 170 B | 2018-12-29 08:32:45 | admin | |
309218 | 181530224 | Accepted | 1092 | 3 | C | 169 B | 2018-12-29 07:43:16 | admin | |
309075 | 181530130 | *Accepted308853 | 1092 | 3 | C | 581 B | 2018-12-28 18:00:52 | admin | |
309073 | 181530130 | *Accepted308903 | 1092 | 3 | C | 390 B | 2018-12-28 17:59:57 | admin | |
309072 | 181530130 | *Accepted308903 | 1092 | 3 | C | 495 B | 2018-12-28 17:57:28 | admin | |
308932 | 181210141 | Accepted | 1092 | 3 | C | 197 B | 2018-12-28 16:55:07 | admin | |
308903 | 181530130 | Accepted | 1092 | 3 | C | 534 B | 2018-12-28 16:46:32 | admin | |
308884 | 181530130 | *Accepted308853 | 1092 | 3 | C | 434 B | 2018-12-28 16:39:48 | admin | |
308853 | 181530130 | Accepted | 1092 | 4 | C | 396 B | 2018-12-28 16:32:17 | admin | |
308812 | 181210117 | *Accepted270613 | 1092 | 3 | C | 227 B | 2018-12-28 16:18:26 | admin | |
308757 | 181530130 | *Accepted251060 | 1092 | 3 | C | 575 B | 2018-12-28 15:45:03 | admin | |
308612 | 181210164 | *Accepted270613 | 1092 | 4 | C | 213 B | 2018-12-28 14:54:10 | admin | |
308497 | 181210143 | Accepted | 1092 | 3 | C | 274 B | 2018-12-28 14:11:49 | admin |
Anything about this OnlineJudge, Please Contact Administrator.
Click add QQ
OJ system based on HUSTOJ Project , UI based on Twitter Bootstrap
Copyright 2016 ACM算法攻关部