RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
315400 | 360837925 | Accepted | 1712 | 3 | C++ | 207 B | 2019-01-29 11:45:41 | admin | |
315244 | 181530126 | Accepted | 1092 | 4 | C | 669 B | 2019-01-25 23:09:46 | admin | |
315221 | 171530208 | Accepted | 9760 | 261 | Java | 441 B | 2019-01-25 14:56:04 | admin | |
315220 | 171530208 | Wrong Answer | 9592 | 275 | Java | 439 B | 2019-01-25 14:35:18 | admin | |
314804 | 181530348 | *Accepted237171 | 1092 | 3 | C | 405 B | 2019-01-15 17:44:19 | admin | |
314803 | 181530348 | Time Limit Exceed | 1088 | 1000 | C | 399 B | 2019-01-15 17:40:31 | admin | |
314801 | 181530348 | Time Limit Exceed | 1088 | 1000 | C | 401 B | 2019-01-15 17:39:32 | admin | |
314800 | 181530348 | Runtime Error | 1088 | 3 | C | 401 B | 2019-01-15 17:38:26 | admin | |
314470 | 181210123 | *Accepted237171 | 1092 | 3 | C | 459 B | 2019-01-07 17:53:40 | admin | |
313320 | 181530449 | Wrong Answer | 1092 | 3 | C | 442 B | 2019-01-02 20:49:37 | admin | |
313317 | 181530449 | Wrong Answer | 1092 | 3 | C | 423 B | 2019-01-02 20:48:26 | admin | |
312832 | 181530434 | Accepted | 1092 | 12 | C | 402 B | 2019-01-02 17:42:00 | admin | |
312711 | 181530447 | *Accepted229187 | 1092 | 5 | C | 291 B | 2019-01-02 17:26:09 | admin | |
309887 | 181530108 | *Accepted262287 | 1092 | 3 | C | 497 B | 2018-12-29 11:16:15 | admin | |
309599 | 181530219 | Accepted | 1092 | 3 | C | 400 B | 2018-12-29 09:29:10 | admin | |
308992 | 181210117 | Accepted | 1092 | 3 | C | 462 B | 2018-12-28 17:16:51 | admin | |
308941 | 181210213 | Accepted | 1092 | 3 | C | 251 B | 2018-12-28 17:00:14 | admin | |
308378 | 181210106 | Accepted | 1092 | 3 | C | 524 B | 2018-12-28 09:24:18 | admin | |
307899 | 181210126 | *Accepted224987 | 1092 | 3 | C | 363 B | 2018-12-28 08:06:45 | admin | |
307618 | 181530124 | Accepted | 1092 | 3 | C | 291 B | 2018-12-27 20:03:52 | admin |
Anything about this OnlineJudge, Please Contact Administrator.
Click add QQ
OJ system based on HUSTOJ Project , UI based on Twitter Bootstrap
Copyright 2016 ACM算法攻关部