RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
265439 | 171210218 | Accepted | 1716 | 4 | C++ | 520 B | 2018-11-25 13:50:03 | admin | |
252664 | 171210218 | *Accepted247714 | 1716 | 3 | C++ | 419 B | 2018-11-16 20:51:10 | admin | |
252661 | 171210218 | Compile Error | 0 | 0 | C | 419 B | 2018-11-16 20:50:55 | admin | |
252583 | 171210218 | *Accepted252505 | 1092 | 3 | C | 487 B | 2018-11-16 20:32:24 | admin | |
252243 | 171210218 | Runtime Error33% | 1092 | 4 | C | 379 B | 2018-11-16 17:56:42 | admin | |
252242 | 171210218 | Runtime Error33% | 1092 | 6 | C | 293 B | 2018-11-16 17:56:08 | admin | |
252177 | 171210218 | Runtime Error50% | 1092 | 5 | C | 379 B | 2018-11-16 17:15:09 | admin | |
252176 | 171210218 | Runtime Error50% | 1092 | 11 | C | 293 B | 2018-11-16 17:14:13 | admin | |
252167 | 171210218 | Runtime Error50% | 1092 | 6 | C | 413 B | 2018-11-16 17:08:52 | admin | |
252161 | 171210218 | Runtime Error75% | 1092 | 17 | C | 464 B | 2018-11-16 17:04:25 | admin | |
251299 | 171210218 | Accepted | 1092 | 3 | C | 886 B | 2018-11-15 22:31:17 | admin | |
250159 | 171210218 | Accepted | 1092 | 3 | C | 128 B | 2018-11-15 19:39:13 | admin | |
248065 | 171210218 | Accepted | 1092 | 5 | C++ | 727 B | 2018-11-13 21:00:12 | admin | |
248019 | 171210218 | Wrong Answer50% | 1092 | 3 | C++ | 704 B | 2018-11-13 20:57:23 | admin | |
247983 | 171210218 | Accepted | 1092 | 4 | C++ | 467 B | 2018-11-13 20:55:49 | admin | |
247905 | 171210218 | Accepted | 1096 | 3 | C++ | 633 B | 2018-11-13 20:51:04 | admin | |
247714 | 171210218 | Accepted | 1716 | 4 | C++ | 421 B | 2018-11-13 20:39:39 | admin | |
247688 | 171210218 | Compile Error | 0 | 0 | C++ | 421 B | 2018-11-13 20:38:29 | admin | |
247567 | 171210218 | Accepted | 1092 | 3 | C++ | 322 B | 2018-11-13 20:30:20 | admin | |
247535 | 171210218 | Accepted | 1092 | 3 | C++ | 519 B | 2018-11-13 20:28:24 | admin |
Anything about this OnlineJudge, Please Contact Administrator.
Click add QQ
OJ system based on HUSTOJ Project , UI based on Twitter Bootstrap
Copyright 2016 ACM算法攻关部