RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
313373 | 171530138 | Accepted | 1716 | 3 | C++ | 1377 B | 2019-01-02 21:00:27 | admin | |
311376 | 171530138 | Accepted | 1712 | 3 | C++ | 833 B | 2019-01-01 17:23:12 | admin | |
311357 | 171530138 | Accepted | 1984 | 4 | C++ | 605 B | 2019-01-01 17:07:33 | admin | |
311059 | 171530138 | Accepted | 2372 | 72 | C++ | 523 B | 2019-01-01 09:47:26 | admin | |
311054 | 171530138 | Accepted | 1712 | 3 | C++ | 749 B | 2019-01-01 08:57:43 | admin | |
310883 | 171530138 | *Accepted310615 | 1092 | 49 | C | 627 B | 2018-12-31 16:51:51 | admin | |
310882 | 171530138 | *Accepted310615 | 1092 | 44 | C | 627 B | 2018-12-31 16:50:59 | admin | |
310615 | 171530138 | Accepted | 1092 | 46 | C | 514 B | 2018-12-30 10:23:35 | admin | |
309084 | 171530138 | Accepted | 1712 | 231 | C++ | 1359 B | 2018-12-28 19:31:51 | admin | |
303999 | 171530138 | Accepted | 2368 | 20 | C++ | 563 B | 2018-12-23 21:02:12 | admin | |
303829 | 171530138 | Accepted | 1712 | 3 | C++ | 826 B | 2018-12-23 20:23:12 | admin | |
303744 | 171530138 | Accepted | 2368 | 430 | C++ | 655 B | 2018-12-23 20:04:08 | admin | |
303670 | 171530138 | Accepted | 1976 | 19 | C++ | 670 B | 2018-12-23 19:50:50 | admin | |
303653 | 171530138 | Accepted | 1712 | 49 | C++ | 859 B | 2018-12-23 19:47:44 | admin | |
303580 | 171530138 | Accepted | 1712 | 46 | C++ | 508 B | 2018-12-23 19:36:17 | admin | |
303560 | 171530138 | Accepted | 1708 | 3 | C++ | 112 B | 2018-12-23 19:31:42 | admin | |
303553 | 171530138 | Accepted | 1712 | 3 | C++ | 562 B | 2018-12-23 19:30:38 | admin | |
302476 | 171530138 | Accepted | 1716 | 3 | C++ | 616 B | 2018-12-21 15:34:41 | admin | |
296954 | 171530138 | Accepted | 1720 | 3 | C++ | 888 B | 2018-12-16 19:11:11 | admin | |
292774 | 171530138 | Accepted | 1712 | 3 | C++ | 655 B | 2018-12-11 19:56:34 | admin |
Anything about this OnlineJudge, Please Contact Administrator.
Click add QQ
OJ system based on HUSTOJ Project , UI based on Twitter Bootstrap
Copyright 2016 ACM算法攻关部