RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
314914 | 181210263 | Wrong Answer | 7816 | 165 | Java | 153 B | 2019-01-17 22:13:24 | admin | |
314913 | 181210263 | Wrong Answer | 8064 | 161 | Java | 153 B | 2019-01-17 22:13:14 | admin | |
314912 | 181210263 | Wrong Answer | 7832 | 156 | Java | 155 B | 2019-01-17 22:12:23 | admin | |
314911 | 181210263 | Compile Error | 0 | 0 | Java | 146 B | 2019-01-17 22:12:08 | admin | |
314910 | 181210263 | Compile Error | 0 | 0 | Java | 162 B | 2019-01-17 21:24:32 | admin | |
313287 | 181210263 | Time Limit Exceed50% | 1128 | 1000 | C | 482 B | 2019-01-02 20:37:46 | admin | |
313286 | 181210263 | Wrong Answer50% | 1096 | 266 | C | 481 B | 2019-01-02 20:37:29 | admin | |
313280 | 181210263 | Time Limit Exceed50% | 1480 | 1000 | C | 528 B | 2019-01-02 20:34:49 | admin | |
313278 | 181210263 | Time Limit Exceed50% | 1480 | 1000 | C | 540 B | 2019-01-02 20:34:19 | admin | |
313275 | 181210263 | Time Limit Exceed50% | 1480 | 1000 | C | 540 B | 2019-01-02 20:34:03 | admin | |
313274 | 181210263 | Time Limit Exceed50% | 1480 | 1000 | C | 541 B | 2019-01-02 20:33:50 | admin | |
313272 | 181210263 | Time Limit Exceed50% | 1480 | 1000 | C | 541 B | 2019-01-02 20:33:29 | admin | |
313267 | 181210263 | Time Limit Exceed50% | 1480 | 1000 | C | 542 B | 2019-01-02 20:33:09 | admin | |
313264 | 181210263 | Time Limit Exceed50% | 4996 | 1000 | C | 543 B | 2019-01-02 20:32:43 | admin | |
313257 | 181210263 | Runtime Error | 4988 | 11 | C | 544 B | 2019-01-02 20:31:32 | admin | |
313240 | 181210263 | Wrong Answer50% | 4996 | 584 | C | 539 B | 2019-01-02 20:25:13 | admin | |
311031 | 181210263 | Runtime Error33% | 4996 | 11 | C | 584 B | 2018-12-31 23:10:07 | admin | |
311030 | 181210263 | Runtime Error67% | 1220 | 3 | C | 581 B | 2018-12-31 23:09:20 | admin | |
311029 | 181210263 | Runtime Error33% | 1220 | 3 | C | 580 B | 2018-12-31 23:09:05 | admin | |
311027 | 181210263 | Runtime Error33% | 1480 | 4 | C | 578 B | 2018-12-31 23:02:06 | admin |
Anything about this OnlineJudge, Please Contact Administrator.
Click add QQ
OJ system based on HUSTOJ Project , UI based on Twitter Bootstrap
Copyright 2016 ACM算法攻关部