RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
313477 | 181530114 | *Accepted254465 | 1092 | 3 | C | 360 B | 2019-01-02 21:35:42 | admin | |
313474 | 181530114 | *Accepted254603 | 1092 | 3 | C | 382 B | 2019-01-02 21:34:38 | admin | |
313472 | 181530114 | *Accepted254692 | 1092 | 3 | C | 264 B | 2019-01-02 21:33:35 | admin | |
313106 | 181530114 | *Accepted277495 | 1092 | 3 | C | 249 B | 2019-01-02 19:34:27 | admin | |
313102 | 181530114 | *Accepted242388 | 1092 | 3 | C | 224 B | 2019-01-02 19:33:30 | admin | |
309982 | 181530114 | *Accepted297363 | 1096 | 3 | C | 632 B | 2018-12-29 11:40:10 | admin | |
309968 | 181530114 | Accepted | 1092 | 3 | C | 769 B | 2018-12-29 11:36:36 | admin | |
309882 | 181530114 | *Accepted272222 | 1092 | 3 | C | 644 B | 2018-12-29 11:15:20 | admin | |
309786 | 181530114 | *Accepted266528 | 1092 | 3 | C | 534 B | 2018-12-29 10:52:58 | admin | |
308770 | 181530114 | Accepted | 1092 | 4 | C | 696 B | 2018-12-28 15:57:08 | admin | |
308752 | 181530114 | Accepted | 1092 | 4 | C | 1003 B | 2018-12-28 15:43:03 | admin | |
307402 | 181530114 | Accepted | 1092 | 3 | C | 1238 B | 2018-12-27 17:00:12 | admin | |
306883 | 181530114 | Accepted | 1092 | 3 | C | 366 B | 2018-12-26 17:43:49 | admin | |
306853 | 181530114 | *Accepted277027 | 1116 | 3 | C | 428 B | 2018-12-26 17:37:30 | admin | |
306840 | 181530114 | Accepted | 1092 | 4 | C | 511 B | 2018-12-26 17:34:32 | admin | |
306744 | 181530114 | *Accepted266514 | 1092 | 3 | C | 337 B | 2018-12-26 17:18:22 | admin | |
305877 | 181530114 | Accepted | 1092 | 3 | C | 356 B | 2018-12-25 19:42:41 | admin | |
305872 | 181530114 | Accepted | 1092 | 3 | C | 572 B | 2018-12-25 19:29:16 | admin | |
304974 | 181530114 | *Accepted238234 | 1092 | 3 | C | 720 B | 2018-12-24 20:43:32 | admin | |
304892 | 181530114 | Accepted | 1092 | 4 | C | 393 B | 2018-12-24 15:19:53 | admin |
Anything about this OnlineJudge, Please Contact Administrator.
Click add QQ
OJ system based on HUSTOJ Project , UI based on Twitter Bootstrap
Copyright 2016 ACM算法攻关部