RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
309597 | 181530347 | Accepted | 1092 | 3 | C | 605 B | 2018-12-29 09:28:38 | admin | |
309553 | 181530347 | Accepted | 1092 | 3 | C | 296 B | 2018-12-29 09:16:49 | admin | |
309463 | 181530347 | Time Limit Exceed50% | 1092 | 1000 | C | 324 B | 2018-12-29 08:54:40 | admin | |
309433 | 181530347 | *Accepted303645 | 1092 | 710 | C | 273 B | 2018-12-29 08:44:01 | admin | |
309423 | 181530347 | Accepted | 1088 | 3 | C | 76 B | 2018-12-29 08:40:42 | admin | |
309416 | 181530347 | *Accepted305602 | 1092 | 3 | C | 593 B | 2018-12-29 08:39:58 | admin | |
309381 | 181530347 | Accepted | 1092 | 3 | C | 470 B | 2018-12-29 08:32:52 | admin | |
309294 | 181530347 | Time Limit Exceed50% | 4996 | 1000 | C | 491 B | 2018-12-29 08:15:41 | admin | |
309276 | 181530347 | Runtime Error50% | 1092 | 4 | C | 482 B | 2018-12-29 08:11:31 | admin | |
309237 | 181530347 | Wrong Answer50% | 1116 | 5 | C | 602 B | 2018-12-29 08:01:07 | admin | |
309232 | 181530347 | Wrong Answer50% | 1116 | 6 | C | 597 B | 2018-12-29 07:59:30 | admin | |
309226 | 181530347 | Wrong Answer50% | 1116 | 5 | C | 532 B | 2018-12-29 07:58:20 | admin | |
305497 | 181530347 | Wrong Answer50% | 1092 | 3 | C | 473 B | 2018-12-25 09:24:33 | admin | |
305466 | 181530347 | Wrong Answer50% | 1092 | 3 | C | 409 B | 2018-12-25 09:16:44 | admin | |
305425 | 181530347 | Accepted | 1092 | 3 | C | 568 B | 2018-12-25 09:06:01 | admin | |
305421 | 181530347 | Accepted | 1092 | 4 | C | 576 B | 2018-12-25 09:04:50 | admin | |
305410 | 181530347 | Accepted | 1092 | 6 | C | 655 B | 2018-12-25 09:01:54 | admin | |
305395 | 181530347 | Wrong Answer50% | 1092 | 3 | C | 498 B | 2018-12-25 08:58:23 | admin | |
305373 | 181530347 | *Accepted224071 | 1092 | 3 | C | 152 B | 2018-12-25 08:52:47 | admin | |
305364 | 181530347 | Accepted | 1092 | 3 | C | 181 B | 2018-12-25 08:50:38 | admin |
Anything about this OnlineJudge, Please Contact Administrator.
Click add QQ
OJ system based on HUSTOJ Project , UI based on Twitter Bootstrap
Copyright 2016 ACM算法攻关部