RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
315404 | 181530407 | Accepted | 1092 | 3 | C | 828 B | 2019-01-29 21:16:28 | admin | |
315053 | 181530407 | Wrong Answer67% | 16716 | 362 | C++ | 624 B | 2019-01-20 17:55:04 | admin | |
315052 | 181530407 | Wrong Answer67% | 16716 | 370 | C++ | 573 B | 2019-01-20 17:50:05 | admin | |
315050 | 181530407 | Wrong Answer67% | 16716 | 365 | C++ | 639 B | 2019-01-20 17:39:42 | admin | |
315049 | 181530407 | Time Limit Exceed67% | 1092 | 1000 | C++ | 635 B | 2019-01-20 17:38:03 | admin | |
314999 | 181530407 | Accepted | 2104 | 254 | C++ | 622 B | 2019-01-19 19:58:41 | admin | |
314795 | 181530407 | Wrong Answer | 1712 | 3 | C++ | 1096 B | 2019-01-15 16:11:55 | admin | |
314794 | 181530407 | Wrong Answer | 1712 | 4 | C++ | 1099 B | 2019-01-15 16:08:34 | admin | |
314792 | 181530407 | Wrong Answer | 1712 | 3 | C++ | 1134 B | 2019-01-15 16:01:27 | admin | |
314241 | 181530407 | Accepted | 2532 | 10 | C++ | 555 B | 2019-01-05 10:29:08 | admin | |
314235 | 181530407 | Wrong Answer86% | 2884 | 8 | C++ | 549 B | 2019-01-05 09:51:24 | admin | |
314234 | 181530407 | Wrong Answer86% | 9916 | 11 | C++ | 551 B | 2019-01-05 09:50:17 | admin | |
314233 | 181530407 | Runtime Error86% | 2496 | 4 | C++ | 547 B | 2019-01-05 09:49:49 | admin | |
314232 | 181530407 | Compile Error | 0 | 0 | C | 547 B | 2019-01-05 09:49:33 | admin | |
314169 | 181530407 | Accepted | 1092 | 3 | C | 249 B | 2019-01-04 22:09:07 | admin | |
314141 | 181530407 | Accepted | 1092 | 3 | C | 296 B | 2019-01-04 21:17:00 | admin | |
313964 | 181530407 | *Accepted293811 | 1092 | 3 | C | 413 B | 2019-01-03 21:17:27 | admin | |
313963 | 181530407 | Wrong Answer | 1092 | 3 | C | 412 B | 2019-01-03 21:16:26 | admin | |
313650 | 181530407 | Accepted | 1716 | 3 | C++ | 527 B | 2019-01-02 23:13:08 | admin | |
313633 | 181530407 | *Accepted313631 | 2008 | 173 | C++ | 702 B | 2019-01-02 22:55:56 | admin |
Anything about this OnlineJudge, Please Contact Administrator.
Click add QQ
OJ system based on HUSTOJ Project , UI based on Twitter Bootstrap
Copyright 2016 ACM算法攻关部